2024 Big 12 Women’s Basketball Conference Tournament Champions Locker Room Shirt
	
	2024 Big 12 Women’s Basketball Conference Tournament Champions Locker Room Shirt Texas Longhorns
 Discover more at EllieShirt.com or view the original product here. 
 
	
		
| Size | Length | Width | Sleeve Center Back | 
|  | Inch | Cm | Inch | Cm | Inch | Cm | 
| S | 28 | 71.1 | 18 | 45.7 | 15.6 | 39.7 | 
| M | 29 | 73.6 | 20 | 50.8 | 17.9 | 45.4 | 
| L | 30 | 76.2 | 22 | 55.9 | 18.0 | 45.7 | 
| XL | 31 | 78.7 | 24 | 60.9 | 20.6 | 52.4 | 
| 2XL | 32 | 81.3 | 26 | 66.0 | 22.1 | 56.2 | 
| 3XL | 33 | 83.8 | 28 | 71.1 | 23.4 | 59.4 | 
| 4XL | 34 | 86.3 | 30 | 76.2 | 24.9 | 63.2 | 
| 5XL | 35 | 88.9 | 32 | 81.3 | 26.4 | 67.0 | 
 
| Size | Length | Width (Laid Flat) | Sleeve Centre Back | 
|  | Inch | Cm | Inch | Cm | Inch | Cm | 
| S | 25.5 | 64.8 | 17.25 | 43.8 | 13.25 | 33.6 | 
| M | 26 | 66.0 | 19.25 | 48.9 | 14 | 35.6 | 
| L | 27 | 68.6 | 21.25 | 54.0 | 14.75 | 37.5 | 
| XL | 28 | 71.1 | 23.25 | 59.0 | 15.75 | 40.0 | 
| 2XL | 28.5 | 72.3 | 25.25 | 64.1 | 16.75 | 42.52 | 
| 3XL | 29 | 73.6 | 27.25 | 69.2 | 17.5 | 44.45 | 
 
| Size | Body Length | Chest Width | 
|  | In | Cm | In | Cm | 
| S | 24.25 | 61.6 | 16 | 40.64 | 
| M | 24.625 | 62.55 | 16.75 | 42.55 | 
| L | 25.125 | 63.82 | 17.75 | 45.09 | 
| XL | 25.625 | 65.09 | 18.75 | 47.63 | 
| 2XL | 26.125 | 66.36 | 19.75 | 50.17 | 
 
| Size | Length | Width | Sleeve Centre Back | 
|  | Inch | Cm | Inch | Cm | Inch | Cm | 
| XS | 27 | 68.6 | 16 | 40.6 | 15.6 | 39.7 | 
| S | 28 | 71.1 | 18 | 45.7 | 16.7 | 42.5 | 
| M | 29 | 73.6 | 20 | 50.8 | 17.9 | 45.4 | 
| L | 30 | 76.2 | 22 | 55.9 | 19.1 | 48.6 | 
| XL | 31 | 78.7 | 24 | 60.9 | 20.4 | 51.7 | 
| 2XL | 32 | 81.3 | 26 | 66.0 | 21.6 | 54.9 | 
| 3XL | 33 | 83.8 | 28 | 71.1 | 22.7 | 57.8 | 
| 4XL | 34 | 86.3 | 30 | 76.2 | 23.9 | 60.6 | 
| 5XL | 35 | 88.9 | 32 | 81.28 | 25.1 | 63.8 | 
 
| Size | Body Length | Chest Width (Laid Flat) | 
|  | Inch | Cm | Inch | Cm | 
| XS | 26 | 66.0 | 16.25 | 41.3 | 
| S | 27 | 68.6 | 18.25 | 46.3 | 
| M | 28 | 71.1 | 20.25 | 51.4 | 
| L | 29 | 73.6 | 22.25 | 56.5 | 
| XL | 30 | 76.2 | 24.25 | 61.6 | 
| 2XL | 31 | 78.7 | 26.25 | 66.7 | 
 
| Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) | 
|  | Inch | Centimeter | Inch | Centimeter | Inch | Centimeter | 
| S | 27 | 68.6 | 20 | 50.8 | 33.5 | 85.1 | 
| M | 28 | 71.1 | 22 | 55.9 | 34.5 | 87.6 | 
| L | 29 | 73.6 | 24 | 60.9 | 35.5 | 90.2 | 
| XL | 30 | 76.2 | 26 | 66.0 | 36.5 | 92.7 | 
| 2XL | 31 | 78.7 | 28 | 71.1 | 37.5 | 95.2 | 
| 3XL | 32 | 81.3 | 30 | 76.2 | 38.5 | 97.8 | 
| 4XL | 33 | 83.8 | 32 | 81.3 | 39.5 | 100.3 | 
| 5XL | 34 | 86.3 | 34 | 86.3 | 40.5 | 102.8 | 
 
| Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) | 
|  | Inch | Cm | Inch | Cm | Inch | Cm | 
| S | 27 | 68.6 | 20 | 50.8 | 33.5 | 85.1 | 
| M | 28 | 71.1 | 22 | 55.9 | 34.5 | 87.6 | 
| L | 29 | 73.6 | 24 | 60.9 | 35.5 | 90.2 | 
| XL | 30 | 76.2 | 26 | 66.0 | 36.5 | 92.7 | 
| 2XL | 31 | 78.7 | 28 | 71.1 | 37.5 | 95.2 | 
| 3XL | 32 | 81.3 | 30 | 76.2 | 38.5 | 97.8 | 
| 4XL | 33 | 83.8 | 32 | 81.2 | 39.5 | 100.3 | 
| 5XL | 34 | 86.3 | 34 | 86.3 | 40.5 | 102.9 | 
 
| Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) | 
|  | Inch | Cm | Inch | Cm | Inch | Cm | 
| S | 28 | 71.1 | 18 | 45.7 | 32.5 | 82.55 | 
| M | 29 | 73.6 | 20 | 50.8 | 34 | 86.36 | 
| L | 30 | 76.2 | 22 | 55.9 | 35.5 | 90.17 | 
| XL | 31 | 78.7 | 24 | 60.9 | 37 | 94 | 
| 2XL | 32 | 81.3 | 26 | 66.0 | 38.5 | 97.8 | 
| 3XL | 33 | 83.8 | 28 | 71.1 | 38.5 | 97.8 | 
 
| Size | Length | Chest (Laid Flat) | Sleeve Center Back | 
|  | Inch | Cm | Inch | Cm | Inch | Cm | 
| YXS | 20.5 | 52.07 | 16 | 40.64 | 13.25 | 33.65 | 
| YS | 22.0 | 55.9 | 17 | 43.2 | 14.25 | 36.2 | 
| YM | 23.5 | 59.7 | 18 | 45.7 | 15.25 | 38.7 | 
| YL | 25.0 | 63.5 | 19 | 48.2 | 16.25 | 41.3 | 
| XL | 26.5 | 67.3 | 20 | 50.8 | 17.25 | 43.81 | 
 
 
	 
	
	
    	 
    	
    
Reviews
There are no reviews yet